Cabinet Lifiting B2
Movable Kitchen Cabinet Systems
FlexCabinet Platform B2 with SafeAgilityTM Technology
Heavy load and cost-effective movable kitchen cabinet solution with MagicTouchTM interaction
Demonstration Video
Installation Video
Specification
Parameter | Value |
---|---|
Dynamic Load Pull (kg/Ib) | 35/78 |
Static Load (kg/Ib) | ≥35/78 |
Input Voltage (VDC) | 24 |
Speed at Full Load (mm/s)(in/s) | 60±10%/2.36±10% |
Current at No-Load (A) | ≤4.0 |
Current at Full Load (A) | ≤4.0 |
Stroke Lenth (mm/in) | 550±5/21.65±0.2 |
Color | Silver |
Mounting | Fix on the back panel of the outer cabinet by screws |
Overload Protection | Yes |
Limit Switch | No |
Duty Cycle | 10% max 2min continuous operation |
IP Grade | IP43 |
Opearting Temperature | 0℃~+50℃ |
Optional Features | Hall sensor |
Key Technologies
![](https://www.lancetonhome.com/wp-content/uploads/2022/05/Task53-Lucentti-1.01-min-1024x692.png)
Manual