Cabinet Lifiting B5
Movable Kitchen Cabinet Systems
FlexCabinet Platform B5 with SafeAgilityTM Technology
Heavy load and cost-effective movable kitchen cabinet solution with MagicTouchTM interaction
Demonstration Video
Installation Video
Specification
Parameter | Value |
---|---|
Dynamic Load Pull (kg/Ib) | 35/78 |
Static Load (kg/Ib) | ≥35/78 |
Input Voltage (VDC) | 18 |
Speed at Full Load (mm/s)(in/s) | 30±10%/1.18±10% |
Current at No-Load (A) | ≤2.0 |
Current at Full Load (A) | ≤5.0 |
Stroke Lenth (mm/in) | ①540±2/21.26±0.78 ②640±2/25.19±0.78 |
Color | White |
Mounting | Fix on the back panel of the outer cabinet by screws |
Overload Protection | Yes |
Limit Swith | No |
Duty Cycle | 10% max 2 min continuous operation |
IP Grade | IP43 |
Opearting Temperature | 0℃~+50℃ |
Optional Features | Hall sensor |
Key Technologies
Manual